Property Attributes
- MLS#5058898
- TypeSingle Family
- Listing Status Sold
- CountyHILLSBOROUGH
- CityHollis
- AreaHillsborough
- Zip03049
- StyleRanch
- Year Built1956
- Price$ 333,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage596
- Lot Size0.12 Acres
Data Source:
PrimeMLS
Property Description
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Style | Ranch |
| Price Per Sq Ft Total AG | 558.72 |
| Covenants | Unknown |
| Seasonal | No |
| Type | Single Family |
| Roof | Architectural Shingle,Asphalt Shingle |
| Year Built | 1956 |
| Property Class | Residential |
| Close Price | 333000 |
| Utilities | Cable Available |
| Stories Count | 1 |
| Sewer | Conventional Leach Field |
| Full Baths | 1 |
| Electric | 100 Amp Service |
| ModificationTimestamp | 2025-09-30T17:30:06.6 |
| Bathrooms | 1 |
| City | Hollis |
| Auction | No |
| Construction Status | Existing |
| Construction Materials | Wood Frame |
| Tax Year | 2024 |
| Zoning | R |
| Heating | Oil |
| Garage | No |
| Assessment Amount | 290400 |
| Flood Zone | Unknown |
| Road Frontage | TBD |
| Last Updated | 09/30/2025 17:30:06 |
Interior Features
| Basement Access Type | Walkout |
|---|---|
| Total Rooms | 5 |
| Basement Description | Dirt Floor |
| Beds | 1 |
| Basement | Yes |
| Internet | Cable Internet |
| Total Finished Area | 596 |
Exterior Features
| Lot Features | Corner |
|---|---|
| Driveway | Gravel |
| Road Frontage Type | Gravel |
| Lot Size Square Feet | 5227 |
| Lot Size Area | 0.12 |
| Surveyed | Unknown |
| Lot | 18 |
| Water Source | Private |
| Foundation | Block |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03049
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 25, 2026 10:01 PM UTC